Sizing
Not sure which size you need?
Please see below for a quick guide to help you choose.
Harems, Leggings & Shorts
Size |
Height of child (inches) |
Waist (inches) |
0-3m | 24" | 17.5" |
3-6m | 27" | 18.5" |
6-9m | 29" | 19" |
9-12m | 30.5" | 19.5" |
12-18m | 33" | 20.25" |
18-24m | 35" | 21" |
2-3y | 38" | 21.5" |
3-4y | 41" | 22" |
4-5y | 44" | 22.5" |
5-6y | 46.5" | 23" |
6-7y | 48" | 23.25” |
7-8y | 50.5” | 23.5” |
8-9y | 53” | 24.25” |
9-10y | 55” | 25” |
Dresses & Rompers
Size | Height of child (inches) |
0-3m | up to 24" |
3-6m | 24-26.5" |
6-9m | 26.5-28.5" |
9-12m | 28.5-30.5" |
12-18m | 30-5-32.5" |
18-24m | 32-5-34.5" |
2-3y | 34.5-37" |
3-4y | 37-39.5" |
4-5y | 39.5-42.5" |
5-6y | 42.5-45.5" |
T-Shirts and Sweatshirts
Size | Height of child (inches) | Chest (inches) | Waist (inches) |
6-9m | 29” | 18.5” | 19” |
9-12m | 30.5” | 19” | 19.5” |
12-18m | 33” | 19.75” | 20.25” |
18-24m | 35” | 20.5” | 21” |
2-3y | 38” | 21” | 21.5” |
3-4y | 41” | 22” | 22” |
4-5y | 44” | 23” | 22.5” |
5-6y | 46.5” | 24” | 23” |
6-7y | 48” | 24.5” | 23.25” |
7-8y | 50.5” | 26” | 23.5” |
8-9y | 53” | 27” | 24.25” |
9-10y | 55” | 28” | 25” |
Knotted Hats
Size | Average head size (inches) | Finished hat circumference (inches) |
NB | 14" | 12" |
0-3m | 16" | 14" |
3-6m | 17" | 15" |
6-12m | 18" | 16" |
12-24m | 19" | 17" |